| + Company Mission |
| + Company Background |
| + Board of Directors & Management |
| + Corporate Structure |
| + Share Registry & Capital Structure |
Management of our share registry is undertaken externally by Computershare Investor Services Pty Ltd.
Level 2 Reserve Bank Building
45 St George's Terrace
Perth Western Australia 6000
T +61 8 9323 2000
F +61 8 9323 2033
W www.computershare.com.au
You can access and update information about your holdings in OM Holdings Limited via the internet.
Using the Computershare website you are able to:
You can access this information via a security login using your Securityholder Reference Number (SRN) or Holder Identification Number (HIN) as well as your surname (or company name) and postcode (must be the postcode recorded on your holding record).
Capital Structure as at 05 April 2013
Share Capital
673,423,337 ordinary shares
Unlisted Options
| Number of Unlisted Options | Exercise Price | Expiry Date |
| 4,000,000 | A$1.755 | 3 September 2013 |
| 4,000,000 | A$1.87 | 3 September 2014 |
| 2,000,000 | A$2.49 | 1 January 2015 |
| 10,000,000 |
Major Shareholders
Twenty Largest Shareholders as at 05 April 2013
| Rank | Major Shareholders | Shares Held |
Issued Capital |
| 01 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 262,992,778 | 39.05% |
| 02 | STRATFORD SUN LIMITED | 58,731,393 | 8.72% |
| 03 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 57,551,011 | 8.55% |
| 04 | NEWTIMES MARINE CO LTD | 40,300,000 | 5.98% |
| 05 | CITICORP NOMINEES PTY LIMITED | 36,259,126 | 5.38% |
| 06 | HANWA CO LTD | 32,500,000 | 4.83% |
| 07 | J P MORGAN NOMINEES AUSTRALIA LIMITED | 25,886,968 | 3.84% |
| 08 | LAI SHUN HOLDINGS LTD | 24,000,000 | 3.56% |
| 09 | NATIONAL NOMINEES LIMITED | 19,178.812 | 2.85% |
| 10 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD (CLIENT A/C) | 9,649,570 | 1.43% |
| 11 | PHILIPS SECURITIES PTE LTD (CLIENT ACCOUNT) | 9,224,573 | 1.37% |
| 12 | UOB KAY HIAN PRIVATE LIMITED (CLIENTS A/C) | 9,128,889 | 1.36% |
| 13 | JP MORGAN NOMINEES AUSTRALIA LIMITED (CASH INCOME A/C) | 8,713,447 | 1.29% |
| 14 | BNP PARIBAS NOMS PTY LTD (DRP) | 6,113,463 | 0.91% |
| 15 | MS JULIE ANNE WOLSELEY | 5,562,002 | 0.83% |
| 16 | ZERO NOMINEES PTY LTD | 3,434,629 | 0.51% |
| 17 | CITICORP NOMINEES PTY LIMITED (COLONIAL FIRST STATE INV A/C) | 2,325,866 | 0.35% |
| 18 | UOB KAY HIAN (HONG KONG) LIMITED (CLIENTS A/C) | 2,300,000 | 0.34% |
| 19 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - GSCO ECA | 1,772,679 | 0.26% |
| 20 | CHAO FAN HUANG | 1,686,291 | 0.25% |
Total
held by 20 largest shareholders |
617,311,497 | 91.67% |
|
Others |
56,111,840 |
8.33% |
|
| 673,423,337 | 100% | ||
|
|
Click on the logo to access the ASX share price for OMH |





