| + Company Mission |
| + Company Background |
| + Board of Directors & Management |
| + Corporate Structure |
| + Share Registry & Capital Structure |
Management of our share registry is undertaken externally by Computershare Investor Services Pty Ltd.
Level 2 Reserve Bank Building
45 St George's Terrace
Perth Western Australia 6000
T +61 8 9323 2000
F +61 8 9323 2033
W www.computershare.com.au
You can access and update information about your holdings in OM Holdings Limited via the internet.
Using the Computershare website you are able to:
You can access this information via a security login using your Securityholder Reference Number (SRN) or Holder Identification Number (HIN) as well as your surname (or company name) and postcode (must be the postcode recorded on your holding record).
Capital Structure as at 24 August 2009
Share Capital
490,705,150 ordinary shares
Unlisted Options
| Number of Unlisted Options | Exercise Price | Expiry Date |
| 750,000 | A$0.365 | 30 June 2010 |
| 3,000,000 | A$1.405 | 1 August 2010 |
| 4,000,000 | A$2.49 | 31 October 2010 |
| 2,000,000 | A$2.49 | 1 January 2011 |
| 1,000,000 | A$0.72 | 31 March 2011 |
| 4,000,000 | A$1.52 | 3 September 2011 |
| 845,000 | A$0.30 | 31 May 2011 |
| 1,000,000 | A$2.58 | 31 August 2011 |
| 5,675,000 | A$2.49 | 1 January 2012 |
| 2,000,000 | A$1.64 | 1 August 2012 |
| 4,000,000 | A$1.64 | 3 September 2012 |
| 5,675,000 | A$2.49 | 1 January 2013 |
| 2,000,000 | A$1.755 | 1 August 2013 |
| 4,000,000 | A$1.755 | 3 September 2013 |
| 2,000,000 | A$2.49 | 1 January 2014 |
| 2,000,000 | A$1.87 | 1 August 2014 |
| 4,000,000 | A$1.87 | 3 September 2014 |
| 2,000,000 | A$2.49 | 1 January 2015 |
| 50,945,000 |
Major Shareholders
Twenty Largest Shareholders as at 24 August 2009
| Rank | Major Shareholders | Shares Held |
Issued Capital |
| 01 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 64,879,180 | 13.04% |
| 02 | STRATFORD SUN LIMITED | 57,231,393 | 11.50% |
| 03 | DINO COMPANY LIMITED | 47,132,130 | 9.47% |
| 04 | RAMLEY INTERNATIONAL LTD | 36,395,000 | 7.32% |
| 05 | NEWTIMES MARINE CO LTD | 31,000,000 | 6.23% |
| 06 | NATIONAL NOMINEES LIMITED | 30,735,320 | 6.18% |
| 07 | J P MORGAN NOMINEES AUSTRALIA LIMITED | 30,135,469 | 6.06% |
| 08 | ZERO NOMINEES PTY LTD | 26,315,009 | 5.29% |
| 09 | LAI SHUN HOLDINGS LTD | 19,000,000 | 3.82% |
| 10 | CITICORP NOMINEES PTY LIMITED | 15,442,170 | 3.10% |
| 11 | MR LOW NGEE TONG | 13,000,000 | 2.61% |
| 12 | ANZ NOMINEES LIMITED - CASH INCOME A/C | 9,822,640 | 1.97% |
| 13 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | 8,469,073 | 1.70% |
| 14 | CITICORP NOMINEES PTY LIMITED <CFS FUTURE LEADERS FUND A/C> |
5,770,122 | 1.16% |
| 15 | MS JULIE ANNE WOLSELEY | 5,562,002 | 1.12% |
| 16 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 5,430,567 | 1.09% |
| 17 | COGENT NOMINEES PTY LIMITED | 4,014,320 | 0.81% |
| 18 | MR ONG BENG CHONG | 3,000,000 | 0.60% |
| 19 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - GSCO ECA | 2,749,972 | 0.55% |
| 20 | CITICORP NOMINEES PTY LIMITED <CFSIL CFS WS SMALL COMP A/C> |
2,423,444 | 0.493% |
Total
held by 20 largest shareholders |
418,507,811 | 84.11% |
|
Others |
79,002,339 |
15.89% |
|
| 497,510,150 | 100% | ||
|
|
Click on the logo to access the ASX share price for OMH |





