Dividend Statistics
 

 

Investor Relations > Dividend Statistics

 

OMH prides itself on the objective of sharing the Group benefits with all shareholders.

No For the Financial Year

Actual Date of Payment

Amount of Dividend
Per Share A$
20 30 Jun 2008 17 Oct 2008 0.035
19 31 Dec 2007 30 May 2008 0.04
18 30 Jun 2007 23 Nov 2007 0.02
17 31 Dec 2005 02 Jun 2006 0.0025
16 30 Jun 2005 11 Nov 2005 0.0050
15 31 Dec 2004
27 May 2005
0.0100
14 30 Jun 2004 29 Oct 2004 0.0100
13 31 Dec 2003 28 May 2004 0.0075
12 30 Jun 2003 14 Nov 2003 0.0025
11 31 Dec 2002 20 Jun 2003 0.0025
10 30 Jun 2002 01 Nov 2002 0.0050
09 31 Dec 2001 21 Jun 2002 0.0025
08 30 Jun 2001 26 Oct 2001 0.0025
07 31 Dec 2000 22 Jun 2001 0.0050
06 30 Jun 2000 27 Oct 2000 0.0100
05 31 Dec 1999 16 Jun 2000 0.0050
04 30 Jun 1999 29 Oct 1999 0.0050
03 31 Dec 1998 21 Jun 1999 0.0025
02 30 Jun 1998 30 Oct 1998 0.0100
01 31 Dec 1997 08 May 1998 0.0100
    Total 0.0975