| No | Announcements | Doc |
| 17 | 2012 Annual Result | |
| 16 | Interim Financial Report - 30 June 2012 | |
| 15 | H1 2012 Financial Result A$9.6M EBITDA Prior to Impairment | |
| 14 | 2011 Annual Report | |
| 13 | 31 December 2011 Financial Statements and Reports | |
| 12 | 2011 Annual Result | |
| 11 | 30 June 2011 Half Year Net Profit of A$10.4 million | |
| 10 | Annual Report 2010 | |
| 09 | 31 December 2009 Financial Statements | |
| 08 | Appendix 4D & 30 June 2009 Half Year Report | |
| 07 | Annual Report 2008 | |
| 06 | Financial Statement 31 Dec 2008 | |
| 05 | Appendix 4D & 30 June 2008 Half Year Report | |
| 04 | Annual Report 2007 | |
| 03 | Annual Report 2006 | |
| 02 | Annual Report 2005 | |
| 01 | Annual Report 2004 |



