| + ASX-OMH Site |
| + ASX Announcements |
| + 2010 |
| + 2009 |
| + 2008 |
| + Presentations |
| + Research |
| + Reports |
| + Dividend Statistics |

| No | Date | Announcements | Doc |
| 83 | 31 Dec 2008 | Appendix 3B | |
| 82 | 23 Dec 2008 | Notice of General Meeting Adoption of Takeover Protection | |
| 81 | 22 Dec 2008 | Foreign Exchange Contracts and Consolidated Minerals Ltd | |
| 80 | 19 Dec 2008 | Appendix 3E | |
| 79 | 17 Dec 2008 | Appendix 3E | |
| 78 | 16 Dec 2008 | Response to ASX Query re Announcement 15/12/08 | |
| 77 | 16 Dec 2008 | Appendix 3E | |
| 76 | 15 Dec 2008 | MEDIA RELEASE Manganese Production/ Marketing Strategy | |
| 75 | 15 Dec 2008 | Operational, Marketing and Production Update | |
| 74 | 28 Nov 2008 | Consolidated Minerals Ltd Acquires Shareholding Position | |
| 73 | 31 Oct 2008 | Change of Director`s Interest Notice | |
| 72 | 31 Oct 2008 | 31/10/2008 Appendix 3B | |
| 71 | 29 Oct 2008 | Change of Director`s Interest Notice | |
| 70 | 23 Oct 2008 | NWH: New Contract Bootu Creek | |
| 69 | 23 Oct 2008 | MEDIA RELEASE - OMH Awards A$60M pa Mining Contract | |
| 68 | 23 Oct 2008 | OM (Manganese) Ltd Awards Mining Contract | |
| 67 | 23 Oct 2008 | Change of Director`s Interest Notices | |
| 66 | 22 Oct 2008 | Appendix 3B | |
| 65 | 20 Oct 2008 | Appendix 3B | |
| 64 | 17 Oct 2008 | Appendix 3B | |
| 63 | 14 Oct 2008 | MEDIA RELEASE 30 September 2008 Quarterly Update | |
| 62 | 14 Oct 2008 | 30 September 2008 QUARTERLY MARKET UPDATE | |
| 61 | 13 Oct 2008 | Appendix 3E | |
| 60 | 10 Oct 2008 | Export Award Winner | |
| 59 | 08 Oct 2008 | Appendix 3E | |
| 58 | 23 Sep 2008 | Results of General Meeting | |
| 57 | 22 Sep 2008 | Appendix 3B | |
| 56 | 09 Sep 2008 | Analyst Road Show Presentation | |
| 55 | 09 Sep 2008 | Change of Chairman | |
| 54 | 05 Sep 2008 | Constituent of the SP/ASX 200 Index | |
| 53 | 05 Sep 2008 | SandP Announces SP/ASX Index Rebalance | |
| 52 | 04 Sep 2008 | Joint Chief Executive Officer | |
| 51 | 01 Sep 2008 | Despatch of Notice of General Meeting | |
| 50 | 28 Aug 2008 | Media Release OMH Group Delivers Record A$97m Half Year | |
| 49 | 28 Aug 2008 | RECORD HALF YEAR NET PROFIT OF $97 MILLION | |
| 48 | 01 Aug 2008 | Appendix 3C | |
| 47 | 12 Aug 2008 | OMH Launches On-Market Share Buy-Back | |
| 46 | 12 Aug 2008 | On-Market Share Buy-Back | |
| 45 | 12 Aug 2008 | Appendix 3B | |
| 44 | 01 Aug 2008 | Media Release OMH Group Reaffirms Strong Growth/Outlook | |
| 43 | 01 Aug 2008 | Postponement of Proposed Secondary Listing in Hong Kong | |
| 42 | 25 Jul 2008 | Appendix 3B | |
| 41 | 18 Jul 2008 | Independent Director and Joint Co. Secretary Appointments | |
| 40 | 15 Jul 2008 | MEDIA RELEASE 30 June 2008 Quarterly Update | |
| 39 | 15 Jul 2008 | 30 JUNE 2008 QUARTERLY MARKET UPDATE | |
| 38 | 11 Jul 2008 | Appendix 3B | |
| 37 | 07 Jul 2008 | Proposed Issue of Options | |
| 36 | 30 Jun 2008 | Change of Director's Interest Notice | |
| 35 | 30 Jun 2008 | Appendix 3B | |
| 34 | 16 Jun 2008 | Appendix 3B | |
| 33 | 10 Jun 2008 | One Million Tonnes shipped from Bootu Creek | |
| 32 | 05 Jun 2008 | Media Release High Profile Appointment to the Board | |
| 31 | 05 Jun 2008 | Appointment of Independent Non Executive Director | |
| 30 | 30 May 2008 | Exercise of Options and Appendix 3B | |
| 29 | 30 May 2008 | ASX Circular - share split | |
| 28 | 30 May 2008 | Shareholders Approve Two for One Share Split | |
| 27 | 30 May 2008 | Results of Annual General Meeting | |
| 26 | 30 May 2008 | Chairman`s Address at Annual General Meeting | |
| 25 | 27 May 2008 | Lapse of Employee Options | |
| 24 | 13 May 2008 | Media Release OMH Group Announces Key Appointments | |
| 23 | 13 May 2008 | Appointments of Joint Chief Executive Officer and CFO | |
| 22 | 08 May 2008 | Notice of Annual General Meeting | |
| 21 | 01 May 2008 | Media Release 31 March 2008 Quarterly Update | |
| 20 | 01 May 2008 | 31 March 2008 Quarterly Market Update | |
| 19 | 30 Apr 2008 | Annual Report 2007 |
|
| 18 | 24 Apr 2008 | Appendix 3B | |
| 17 | 22 Apr 2008 | Appendix 3B | |
| 16 | 21 Apr 2008 | Change of Director's Interest Notice | |
| 15 | 18 Apr 2008 | Proposed 2 for 1 Share Split | |
| 14 | 18 Apr 2008 | Appendix 3B | |
| 13 | 15 Apr 2008 | Response to ASX Price Query | |
| 12 | 01 Apr 2008 | Change of Director's Interest Notice | |
| 11 | 01 Apr 2008 | Appendix 3B | |
| 10 | 31 Mar 2008 | Financial Statements Year Ended 31 December 2007 | |
| 09 | 18 Mar 2008 | Appendix 3B | |
| 08 | 12 Mar 2008 | Investor Presentation | |
| 07 | 11 Mar 2008 | Substantial Increase to Project Resources and Reserves | |
| 06 | 29 Feb 2008 |
Record Annual Net Profit of A$57 million | |
| 05 | 25 Feb 2008 | Appendix 3B | |
| 04 | 06 Feb 2008 | 31 Dec 07 Quarterly Market Update | |
| 03 | 09 Jan 2008 | Record Nine Month Net Profit of A$36.4 million | |
| 02 | 04 Jan 2008 | Change in substantial holding for TTY | |
| 01 | 03 Jan 2008 | Appendix 3B |



