<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.omholdingsltd.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 30, 2026 4:05 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.omholdingsltd.com/about-us/</loc>
		<lastmod>2024-09-12T03:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/our-business/</loc>
		<lastmod>2019-04-17T01:25:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/products/</loc>
		<lastmod>2022-09-05T05:39:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/asx-announcements/</loc>
		<lastmod>2024-01-30T03:12:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/careers/</loc>
		<lastmod>2022-09-05T05:51:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/contact-us/</loc>
		<lastmod>2022-01-10T03:32:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/aboutus/purpose-value/</loc>
		<lastmod>2024-04-24T03:50:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/aboutus/hse-policy-statement/</loc>
		<lastmod>2022-09-05T05:37:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/aboutus/our-people/</loc>
		<lastmod>2026-03-03T05:18:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/aboutus/corporate-governance/</loc>
		<lastmod>2026-04-22T05:48:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/our-business/bootu-creek-mine-2/</loc>
		<lastmod>2023-08-22T07:42:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/our-business/samalaju-smelting-complex/</loc>
		<lastmod>2025-08-19T09:09:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/our-business/qinzhou-smelter/</loc>
		<lastmod>2024-01-05T05:52:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/our-business/tshipi-borwa/</loc>
		<lastmod>2026-04-20T03:19:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/asx-announcement/asx-announcements/</loc>
		<lastmod>2023-10-31T01:27:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/annual-reports/</loc>
		<lastmod>2026-04-22T04:34:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/quarterly-reports/</loc>
		<lastmod>2025-06-12T02:50:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/presentations/</loc>
		<lastmod>2026-03-10T04:49:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/shareholder-services/</loc>
		<lastmod>2026-04-15T06:39:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/thank-you/</loc>
		<lastmod>2019-02-20T06:17:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/corporate-website-by-verz-design/</loc>
		<lastmod>2019-02-19T10:38:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/terms-conditions/</loc>
		<lastmod>2019-04-02T02:04:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/privacy-policy/</loc>
		<lastmod>2019-04-02T17:04:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/our-business/marketing-trading/</loc>
		<lastmod>2019-04-26T04:27:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/aboutus/</loc>
		<lastmod>2024-09-12T03:46:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/research-reports/</loc>
		<lastmod>2025-06-12T02:51:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/thank-you-2/</loc>
		<lastmod>2021-04-14T09:57:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/asx-announcement/asx-announcements/</loc>
		<lastmod>2024-01-30T03:12:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/asx-announcement/bursa-announcements/</loc>
		<lastmod>2023-10-27T05:21:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/investor-relations/market-data/</loc>
		<lastmod>2026-04-24T01:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/media-centre/gallery/</loc>
		<lastmod>2022-12-29T10:59:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/media-centre/press-releases/</loc>
		<lastmod>2024-06-26T04:55:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/sustainability/</loc>
		<lastmod>2024-08-02T08:32:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/sustainability/our-sustainability-journey/</loc>
		<lastmod>2025-07-16T02:42:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/sustainability/conducting-business-responsibly/</loc>
		<lastmod>2025-07-16T02:51:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/sustainability/protecting-our-planet/</loc>
		<lastmod>2025-07-16T02:45:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/sustainability/empowering-our-people-communities/</loc>
		<lastmod>2025-07-16T02:48:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/sustainability/our-approach/</loc>
		<lastmod>2025-07-16T02:40:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.omholdingsltd.com/media-centre/media-releases/</loc>
		<lastmod>2024-11-07T06:30:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 012589048d05cae0db7e5c785ea2c6e6; Queries for sitemap: 82; Total queries: 163; Seconds: 0.02; Memory for sitemap: 2MB; Total memory: 87MB -->
